|
June 26 - July 1, 2007: The 20th Annual TaylorMade Father and Son Invitational Results
TaylorMade Flight - Gross Champions | Fred Rescigno, Sr. Jacksonville, FL 75 68 69 212 | Fred Rescigno, Jr. Suwanee, GA |
TaylorMade Flight - Net Champions | Sylvester Mabry Phoenix, AZ 68 66 70 204 | Lincoln Ragsdale Sacramento, CA |
TaylorMade Flight - Gross Runners Up | Mitch Steller Poway, CA 73 69 71 213 | Todd Steller Poway, CA |
TaylorMade Flight - Net Runners Up | James O'Hara Allentown, PA 68 70 68 206 | Keith Malicki Coopersburg, PA |
adidas Golf Flight - Gross Champions | Bob Walker El Paso, TX 76 74 83 233 | Bobby Walker El Paso, TX |
adidas Golf Flight - Net Champions | Jim Pickens New Orleans, LA 66 71 65 202 | Jamie Pickens Rockford, IL |
adidas Golf Flight - Gross Runners Up | Ed Blatchley Burbank, CA 75 81 81 237 | Ryan Blatchley Burbank, CA |
adidas Golf Flight - Net Runners Up | Bruce Thompson Trabuco Canyon, CA 71 68 68 207 | Matt Thompson Bayside, NY |
RESULTS ARCHIVE
2005 RESULTS To view the 2005 results, click here 2004 RESULTS To view the 2004 results, click here 2003 RESULTS To view the latest results from Park City, click here 2002 RESULTS To view results from Lake Tahoe, click here 2001 RESULTS To check out final results from the 2001 Father & Son World Invitational, played at Whistler Resort in British Columbia, click here
|
|